产品中心
products center
BOSA
Tsuhan P2P series BOSA covering rate of 1.25 G ~ 100 G, which can meet the requirements of XFP, SFP/SFP+/SFP28/SFP56/SFP-DD, QSFP+/QSFP28 and other packages. The BOSA products use Vcsel/FP/DFB/EML lasers at the transmitter end and PIN/APD photodiodes at the receiver end, which can meet the needs of customers for different packages, different wavelengths, different rates and different transmission distances.
所属分类:
BOSA
产品特性
产品应用
产品选型
- Data Rate up to 50Gbps
- Operating case temperature range of 0°C to 70°C,-40°C to 85°C
- Qualified as per intent of Telcordia GR-468
- RoHS-6 compliance
- Wireless
- Telecom communication
| Product Type | TsuHan Part Number | Data Rate(Tx/Rx,G) | Wavelength(Tx/Rx) | Distance(Km) | Chip Type(TX/RX ) | Temp | Application |
| BOSA | TBBA3A588LPA | 25G | 1270/1310nm | 10Km | DFB/PIN-TIA | -40℃~+85℃ | Transport, Wireless |
| BOSA | TBBA3A688LPA | 25G | 1270/1330nm | 10Km | DFB/PIN-TIA | -40℃~+85℃ | Transport, Wireless |
| BOSA | TBBA3A588LPF | 25G | 1270/1310nm | 10Km | DFB/PIN | -25℃~+85℃ | Transport, Wireless |
| BOSA | TBBA3A588LPF | 25G | 1270/1310nm | 40Km | EML/APD | -25℃~+85℃ | Transport, Wireless |
| BOSA | TBBA3A688LPF | 25G | 1270/1330nm | 40Km | EML/APD | -25℃~+85℃ | Transport, Wireless |
| BOSA | TBBB2B377LPA | 10G | 1490/1550nm | 80Km | EML/APD | -40℃~+85℃ | Transport |
| BOSA | TBBA3A677LPA | 10G | 1270/1330nm | 60Km | DFB/APD | -40℃~+85℃ | Transport |
| BOSA | TBBA3A677LPA | 10G | 1270/1330nm | 10Km~40Km | DFB/PIN | -40℃~+85℃ | Transport |
| BOSA | TBBB2B377LPA | 10G | 1490/1550nm | 80Km | EML/APD | -40℃~+85℃ | Transport |
| BOSA | TBBB2B344LPA | 2.5G | 1490/1550nm | 40Km~120Km | DFB/PIN or APD | -40℃~+85℃ | Transport |
| BOSA | TBBA5B244LPA | 2.5G | 1310/1490nm | 10Km~40Km | DFB/PIN | -40℃~+85℃ | Transport |
在线留言
Online
Message
如果您对我公司有建议或反馈,请在此页面填写相关信息并提交,会有工作人员及时与您联系, 或请直接拨打我们的电话。